All bonds

Atyrau-Oil

ClosedDemo clockOn-chain
KZ2C0QPN00429zun…DRbL10.00% · Semi-annual · 30E/360
Verify on-chain
Now

Next: Coupon 1 — record date Oct 18, 2026, payment Oct 18, 2026.

Record date--:--
Who can do itRegistrar

Life of the bond

  1. Issue
    Oct 11, 2026
    Placed
     
  2. Early redemption
    Oct 12, 2026
    33.33 ₸ per bond
    Completed
    8 transactions
  3. Coupon 1Next
    Oct 18, 2026
    50.00 ₸ per bond
    Upcoming
    Projected
Face value
1,000.00 ₸
Next coupon
Oct 18, 2026
Outstanding
100
Paid to holders
103,333.33 ₸

Last payout: SHOW4-MCAL-0001

Paid out 103,333.33 ₸
Issuer
Atyrau-Oil
Funded
103,333.33 ₸
Escrow
103,333.33 ₸

Register on the record date

Who held the bond when it counted and what each holder got. Open a holder for the calculation.

100 bonds across 3 holders, equal to the supply in the SnapshotAn on-chain copy of every holder's balance at the record date. The sum must equal the bonds outstanding, or the action cannot continue.Verify this register on-chain

Journal

Every row is a Solana transaction.

  1. Oct 12, 2026, 11:15Series closedSHOW4-MCAL-00014oxH…3Yur
  2. Oct 12, 2026, 11:14Autopilot: Escrow sweptSHOW4-MCAL-00013fTD…1peC
  3. Oct 12, 2026, 11:14Escrow sweptSHOW4-MCAL-00013fTD…1peC
  4. Oct 12, 2026, 11:14Action completedSHOW4-MCAL-00013cQ6…iYdP
  5. Oct 12, 2026, 11:14Bonds retiredSHOW4-MCAL-00012HdX…GW6c
  6. Oct 12, 2026, 11:14Entitlement paidSHOW4-MCAL-00012HdX…GW6c
  7. Oct 12, 2026, 11:14Bonds retiredSHOW4-MCAL-00012HdX…GW6c
  8. Oct 12, 2026, 11:14Entitlement paidSHOW4-MCAL-00012HdX…GW6c
Show 9 older
  1. Oct 12, 2026, 11:14Bonds retiredSHOW4-MCAL-00012HdX…GW6c
  2. Oct 12, 2026, 11:14Entitlement paidSHOW4-MCAL-00012HdX…GW6c
  3. Oct 12, 2026, 06:16Escrow fundedSHOW4-MCAL-0001DQeS…vJ3M
  4. Oct 12, 2026, 06:16Snapshot finalizedSHOW4-MCAL-00013MXd…tYvt
  5. Oct 12, 2026, 06:16Record struckSHOW4-MCAL-00015HQR…hVQ3
  6. Oct 12, 2026, 06:16Holder snapshottedSHOW4-MCAL-00015HQR…hVQ3
  7. Oct 12, 2026, 06:16Holder snapshottedSHOW4-MCAL-00015HQR…hVQ3
  8. Oct 12, 2026, 06:16Holder snapshottedSHOW4-MCAL-00015HQR…hVQ3
  9. Oct 11, 2026, 06:16Action announcedSHOW4-MCAL-000149bc…eWQ5
  • #1
    Record dateThe moment that decides who gets paid: whoever holds the bond then receives the coupon, even if they sell it afterwards.Oct 18, 2026
    Payment dateOct 18, 2026
    Per bond50.00 ₸
    StatusProjected