All bonds

Astana-Metro

ClosedDemo clockOn-chain
KZ2C0QPN0026GKRs…R93k10.00% · Semi-annual · 30E/360
Verify on-chain
Done

This bond has matured and is closed.

Life of the bond

  1. Issue
    Oct 11, 2026
    Placed
     
  2. Coupon 1 + maturity
    Oct 18, 2026
    1,050.00 ₸ per bond
    Paid
    7 transactions
Face value
1,000.00 ₸
Next coupon
Oct 18, 2026
Outstanding
100
Paid to holders
105,000.00 ₸

Last payout: SHOW2-REDM-0001

Paid out 105,000.00 ₸
Issuer
Astana-Metro
Funded
105,000.00 ₸
Escrow
105,000.00 ₸

Register on the record date

Who held the bond when it counted and what each holder got. Open a holder for the calculation.

100 bonds across 3 holders, equal to the supply in the SnapshotAn on-chain copy of every holder's balance at the record date. The sum must equal the bonds outstanding, or the action cannot continue.Verify this register on-chain

Journal

Every row is a Solana transaction.

  1. Oct 11, 2026, 06:13Series closedSHOW2-REDM-00012JYx…geiY
  2. Oct 11, 2026, 06:13Action completedSHOW2-REDM-00014JVF…ZBaD
  3. Oct 11, 2026, 06:13Bonds retiredSHOW2-REDM-0001uwqK…8P2m
  4. Oct 11, 2026, 06:13Entitlement paidSHOW2-REDM-0001uwqK…8P2m
  5. Oct 11, 2026, 06:13Bonds retiredSHOW2-REDM-0001uwqK…8P2m
  6. Oct 11, 2026, 06:13Entitlement paidSHOW2-REDM-0001uwqK…8P2m
  7. Oct 11, 2026, 06:13Bonds retiredSHOW2-REDM-0001uwqK…8P2m
  8. Oct 11, 2026, 06:13Entitlement paidSHOW2-REDM-0001uwqK…8P2m
Show 7 older
  1. Oct 11, 2026, 06:13Escrow fundedSHOW2-REDM-00013NZM…CiUM
  2. Oct 11, 2026, 06:12Snapshot finalizedSHOW2-REDM-00012BBa…7FzD
  3. Oct 11, 2026, 06:12Record struckSHOW2-REDM-00015aXG…hDwR
  4. Oct 11, 2026, 06:12Holder snapshottedSHOW2-REDM-00015aXG…hDwR
  5. Oct 11, 2026, 06:12Holder snapshottedSHOW2-REDM-00015aXG…hDwR
  6. Oct 11, 2026, 06:12Holder snapshottedSHOW2-REDM-00015aXG…hDwR
  7. Oct 11, 2026, 06:11Action announcedSHOW2-REDM-00012Rz8…t9VX
  • #1
    Record dateThe moment that decides who gets paid: whoever holds the bond then receives the coupon, even if they sell it afterwards.Oct 18, 2026
    Payment dateOct 18, 2026
    Per bond1,050.00 ₸
    StatusCompleted